1 STAR 5 U10

2 STAR 5 O13 Gr 1

3 STAR 5 O13 Gr 2

3 STAR 5 O13 Gr 2

4 STAR 5 O13 Gr 3

4 STAR 5 O13 Gr 3

5 STAR 5 O13 Gr 4

6 STAR 5 O13 Gr 5

6 STAR 5 O13 Gr 5

7 STAR 5 O13 Gr 6

8 STAR 5 U10 Men

9 STAR 5 U13 Men

10 STAR 8 Gr 1

11 STAR 8 Gr 2

11 STAR 8 Gr 2

12 Adult Open Freeskate Women

12 Adult Open Freeskate Women

13 Adult Open Freeskate Men

13 Adult Open Freeskate Men

14 Adult Open Interpretive Women

14 Adult Open Interpretive Women

16 STAR 3 Gr 18

17 STAR 3 Gr 19

17 STAR 3 Gr 19

18 STAR 3 Gr 20